Indobufen
CAS: 63610-08-2
Category: Pharmaceutical Intermediates
| Purity | Reagent Grade ≥95%, Standard Grade ≥98%, High-Purity Grade ≥99%, Pharmaceutical Grade ≥98.0–102.0% |
| Molecular Formula | C18H17NO3 |
| Molecular Weight | 295.33 |
| Appearance | White to off-white crystalline powder |
| Packaging | 5 mg/glass vial, 10 mg/glass vial, 25 mg/glass vial, 50 mg/glass vial, 100 mg/glass vial, 250 mg/glass vial, 1 g/glass vial, 5 g/glass vial, 25 g/HDPE bottle, 100 g/HDPE bottle, or 1 kg/aluminum foil bag |
| Testing Indicators | Appearance — Visual inspection (white to off-white crystalline powder); Melting point — Capillary method (182–184°C, literature; 182–186°C, Conscientia Industrial; 33–34°C, Faithful Biotech anomalous value, likely incorrect); Boiling point — Distillation (518.1±50.0°C at 760 mmHg, predicted); Density — Hydrometer (1.275±0.06 g/cm³, predicted; 1.3±0.1 g/cm³, Faithful Biotech); Purity — HPLC-UV (≥95–99.5%, C18 column, acetonitrile:buffer gradient, λ=220–254 nm); Related substances — HPLC (impurity profiling including 2-(4-aminophenyl)butyric acid, phthalic anhydride derivatives, and synthesis-related impurities); Assay — RP-HPLC or titrimetric (Conscientia Industrial: ≥99.0%; Fortunachem: ≥99%; Parchem: typically NLT 98%); Loss on drying — Gravimetric (≤0.5%); Residue on ignition — Gravimetric (≤0.1%); Heavy metals — Colorimetric/ICP-MS (≤10–20 ppm); Identification — FTIR (characteristic peaks: O–H (carboxylic acid) ~2500–3300 cm⁻¹ broad, aromatic C–H ~3000–3100 cm⁻¹, aliphatic C–H ~2850–2950 cm⁻¹, lactam C=O ~1680–1700 cm⁻¹, carboxylic acid C=O ~1700–1720 cm⁻¹, aromatic C=C ~1600 cm⁻¹, C–N ~1300–1350 cm⁻¹, C–O ~1200–1250 cm⁻¹); UV spectrophotometry (λmax ~220–260 nm, aromatic chromophore); ¹H NMR (DMSO-d₆: δ 0.90 ppm triplet CH₃CH₂, δ 1.80 ppm multiplet CH₂CH₃, δ 3.50 ppm multiplet CH (α to COOH), δ 4.80 ppm singlet CH₂ (isoindolinone), δ 7.20–7.80 ppm multiplet aromatic protons, δ 12.50 ppm broad singlet COOH); ¹³C NMR (DMSO-d₆: δ 12 ppm CH₃, δ 25 ppm CH₂, δ 45 ppm CH, δ 50 ppm CH₂ (isoindolinone), δ 120–150 ppm aromatic carbons, δ 168 ppm carboxylic acid C=O, δ 170 ppm lactam C=O); Mass spectrometry — ESI-MS (m/z 296 [M+H]⁺); Water content — Karl Fischer titration (GB/T 6283/EP 2.5.12); pH — Potentiometry (saturated aqueous solution, weakly acidic, pKa ~4.39); Specific optical rotation — Not applicable (racemic mixture, RS configuration); Solubility — DMSO (250 mg/mL, needs ultrasonic), methanol (slightly). |
| Storage Notes | Store in a cool, dry, well-ventilated area at room temperature (15–30°C). Protect from light, moisture, and air. Keep container tightly sealed. Store powder at -20°C for long-term stability (up to 3 years); at 4°C for 2 years. In solvent, store at -80°C for 6 months or at -20°C for 1 month. Light-sensitive and air-sensitive material; avoid prolonged exposure to light and humid conditions. Some suppliers recommend storage in a dark place. Store away from strong oxidizing agents and incompatible substances. |
| Lead Time | 10 days |
Indobufen (INN, also known as Ibustrin, K-3920, or K 2930) is a potent, reversible platelet aggregation inhibitor and anticoagulant agent. It functions as a reversible inhibitor of platelet cyclooxygenase (COX) activity, selectively suppressing thromboxane A2 (TxA2) synthesis while sparing prostaglandin E2 (PGE2) production. It also down-regulates tissue factor (TF) expression in monocytes through a thromboxane-mediated mechanism and reduces ERK1/2 phosphorylation. Used as a pharmaceutical intermediate and active pharmaceutical ingredient (API) for the development and quality control of oral tablet formulations. Approved for clinical use in the prevention and treatment of thromboembolic diseases, including ischemic cerebrovascular disease (cerebral infarction, TIA), coronary artery disease (stable angina, non-ST-segment elevation myocardial infarction, post-stent antiplatelet therapy), peripheral vascular disease (lower extremity arteriosclerosis obliterans, thrombophlebitis), postoperative thrombosis prevention (orthopedic and general surgery), and hemodialysis vascular access thrombosis. Also exhibits anti-inflammatory and analgesic properties. ATC code: B01AC10.