Ufenamate
CAS: 67330-25-0
Category: Pharmaceutical Intermediates
| Purity | Reagent Grade ≥95%, Standard Grade ≥98%, High-Purity Grade ≥99%, Pharmaceutical Grade ≥98.0–102.0% |
| Molecular Formula | C18H18F3NO2 |
| Molecular Weight | 337.34 |
| Appearance | Light yellow liquid or colorless to white solid |
| Packaging | 10 mg/glass vial, 50 mg/glass vial, 100 mg/glass vial, 250 mg/glass vial, 500 mg/glass vial, 1 g/glass vial, 5 g/glass vial, 25 g/HDPE bottle, 100 g/HDPE bottle, or 1 kg/aluminum foil bag |
| Testing Indicators | Appearance — Visual inspection (light yellow liquid or colorless to white solid); Boiling point — Distillation (bp1 170°C, literature; bp760 501.9±60.0°C, predicted); Density — Hydrometer (1.2230 g/cm³, literature; 1.249±0.06 g/cm³, predicted); Refractive index — Abbe refractometer (nD 1.5530–1.5570, literature); Vapor pressure — 0 Pa at 25°C (ChemicalBook); Purity — HPLC-UV (≥95–99.5%, C18 column, acetonitrile:buffer gradient, λ=220–254 nm); Related substances — HPLC (impurity profiling including flufenamic acid (hydrolysis product), des-butyl analogs, and other synthesis-related impurities); Assay — RP-HPLC or GC-FID (linearity validated, recovery 98.0–102.0%); Loss on drying — Gravimetric (≤0.5%); Residue on ignition — Gravimetric (≤0.1%); Heavy metals — Colorimetric/ICP-MS (≤20 ppm); Identification — FTIR (characteristic peaks: N–H (aniline) ~3300–3500 cm⁻¹, aromatic C–H ~3000–3100 cm⁻¹, aliphatic C–H ~2850–2950 cm⁻¹, ester C=O ~1720–1740 cm⁻¹, aromatic C=C ~1600 cm⁻¹, C–F ~1100–1300 cm⁻¹, C–O–C ~1100–1250 cm⁻¹); UV spectrophotometry (λmax ~220–260 nm, aromatic chromophore); ¹H NMR (CDCl₃: δ 0.90 ppm triplet CH₃ (butyl), δ 1.30–1.60 ppm multiplet CH₂ (butyl), δ 4.20 ppm triplet CH₂O (butyl), δ 6.50–7.80 ppm multiplet aromatic protons, δ 8.20 ppm broad singlet N–H); ¹³C NMR (CDCl₃: δ 14 ppm CH₃, δ 20–35 ppm CH₂ (butyl), δ 65 ppm CH₂O, δ 115–150 ppm aromatic carbons, δ 165 ppm ester C=O); Mass spectrometry — ESI-MS (m/z 338 [M+H]⁺); Water content — Karl Fischer titration (GB/T 6283/EP 2.5.12); pH — Not applicable (practically insoluble in water); Specific optical rotation — Not applicable (achiral compound); Solubility — DMSO (≥44 mg/mL, 130.43 mM), ethanol, methanol, practically insoluble in water. |
| Storage Notes | Store in a cool, dry, well-ventilated area at 2–8°C or room temperature. Protect from light, moisture, and air. Keep container tightly sealed. Store powder at -20°C for long-term stability (up to 3 years); at 4°C for 2 years. In solvent, store at -80°C for 6 months or at -20°C for 1 month. Light-sensitive and air-sensitive material; avoid prolonged exposure to light and humid conditions. The compound is a liquid at room temperature (density ~1.2230 g/cm³) and should be stored in tightly closed containers. TCI recommends storage in a cool and dark place below 15°C. Store away from strong oxidizing agents and incompatible substances. |
| Lead Time | 10 days |
Ufenamate (INN, also known as Butyl flufenamate, Flufenamic acid butyl ester, Fenazol, or HF-264) is a topical, non-steroidal anti-inflammatory drug (NSAID) of the anthranilic acid (fenamic acid) class. It functions as a cyclooxygenase (COX) inhibitor that reduces prostaglandin synthesis to exert anti-inflammatory, analgesic, and antipyretic effects. It also exhibits photoprotective properties, reducing skin erythema and swelling in photoaging models by downregulating COX-2 expression, and promotes bone healing through BMP2 secretion. Used as a pharmaceutical intermediate and active pharmaceutical ingredient (API) for the development and quality control of topical ointment and cream formulations. Approved for clinical use in Japan and other markets for the treatment of acute and chronic eczema, contact dermatitis, seborrheic dermatitis, atopic dermatitis, diaper dermatitis, miliaria, herpes zoster, facial hormone-dependent dermatitis, cephalic chronic eczema, and neurodermatitis. Also employed in analytical method development, percutaneous penetration studies, forced degradation studies, and quality control applications. ATC code: M02AA.