Ionol K65
CAS: 188364-50-3
Category: Organic Intermediates
| Purity | Industrial Grade ≥98%; High-Purity Grade ≥99% |
| Molecular Formula | Polymeric mixture / Proprietary composition |
| Molecular Weight | Variable |
| Appearance | White to slightly yellow powder or free-flowing granules |
| Packaging | 1 kg aluminum foil bag; 5 kg fiber drum; 20 kg or 25 kg fiber drum with polyethylene liner |
| Testing Indicators | Appearance — Visual inspection; Identification — FTIR spectroscopy; Purity/active antioxidant content — HPLC (UV) or GC-FID where applicable; Melting range — Capillary melting point (ASTM E324); Moisture — Karl Fischer titration; Ash content — ASTM D482; Volatile matter — Thermogravimetric analysis (TGA); Thermal stability — DSC/TGA; Color — APHA/Hazen or Gardner color; Antioxidant performance — Oxidation induction time (OIT, ASTM D3895 or ISO 11357-6). |
| Storage Notes | Store in the original tightly closed container in a cool, dry and well-ventilated warehouse below 30°C. Protect from moisture, direct sunlight and excessive heat. Keep away from strong oxidizing agents and ignition sources. Avoid prolonged exposure to humid air. |
| Lead Time | 10 days |
Ionol K65 is a proprietary hindered phenolic antioxidant formulation used as an oxidation inhibitor and thermal stabilizer for polymers, synthetic rubbers, engineering plastics, lubricants, adhesives, elastomers and specialty chemical formulations. It effectively suppresses thermo-oxidative degradation during polymer processing, extrusion, molding and long-term service, improving color stability and extending product lifetime. It is also used as an intermediate additive package for specialty materials research.