(S)-Glutamic acid
CAS: 56-86-0
Category: Amino Acids
| Purity | FCC Food Grade ≥99%, USP/NF Grade, Reagent Grade ≥98.5% |
| Molecular Formula | C5H9NO4 |
| Molecular Weight | 147.13 |
| Appearance | White crystalline powder |
| Packaging | 25kg/cardboard drum or 25kg/woven bag with an inner plastic liner. |
| Testing Indicators | Appearance — Visual inspection; Specific rotation — Polarimetry; Identification — IR, Amino acid analysis; Purity — HPLC; Heavy metals — ICP-MS; Loss on drying — Gravimetry; Microbial limits — Pour plate; Chloride — Argentometric titration; Residue on ignition — Muffle furnace. |
| Storage Notes | Store in a tightly closed container in a cool, dry, and well-ventilated area. |
| Lead Time | days |
Used as a biochemical intermediate and a key raw material in the synthesis of pharmaceuticals, nutraceuticals, and infusion solutions.