L-Glutamine
CAS: 56-85-9
Category: Amino Acids
| Purity | FCC Food Grade ≥99%, USP/NF Grade, Cell Culture Grade ≥99.5% |
| Molecular Formula | C5H10N2O3 |
| Molecular Weight | 146.14 |
| Appearance | White crystalline powder |
| Packaging | Bottles, bags, or drums (1–25 kg) |
| Testing Indicators | Appearance — Visual inspection; Specific rotation — Polarimetry; Identification — IR, Amino acid analysis; Purity — HPLC; Heavy metals — ICP-MS; Loss on drying — Gravimetry; Microbial limits — Pour plate; Residue on ignition — Muffle furnace. |
| Storage Notes | Store in a cool, dry, tightly closed container, protected from moisture and heat. |
| Lead Time | days |
Amino acid used as API, nutritional supplement, and biochemical reagent.